|
RATES AND TAP- IN FEES |
|
|
PORTAGE COUNTY REGIONAL SEWER DISTRICT |
2011 RATES - All Accounts are billed quarterly |
(ATWATER, BOLINGBROOK, BRIMFIELD, FAIRLANE ESTATES, FRANKLIN HILLS, MANTUA TOWNSHIP, NEW MILFORD, RAVENNA TOWNSHIP, RED FOX, RIVERMOOR, ROOTSTOWN, SHALERSVILLE TOWNSHIP, TWIN LAKES & WESTERN RESERVE) Minimum bill $114.52. |
|
| CATEGORY | RATE | UNIT | FIXED CHARGE | TOTAL |
| RESIDENTIAL | $112.27 | Flat rate | $2.25 | $114.52 |
| COMMERCIAL | $43.81 | Per 1000 cu.ft. | $2.25 | |
| COMMERCIAL FOOD SERVICE | $55.41 | Per 1000 cu.ft. | $2.25 | |
|
RANDOLPH REGIONAL SEWER DISTRICT - RATES |
||||
|
CATEGORY |
RATE | UNIT | FIXED CHARGE | TOTAL |
| RESIDENTIAL | $156.25 | Flat rate | $2.25 | $158.50 |
| COMMERCIAL | $54.83 | Per 1000 cu.ft. | $2.25 | |
| COMMERCIAL FOOD SERVICE | $65.69 | Per 1000 cu.ft. | $2.25 | |
|
PORTAGE COUNTY WATER |
(BRIMFIELD TOWNSHIP, RAVENNA TOWNSHIP, SHALERSVILLE TOWNSHIP, RIVERMOOR & SUFFIELD TOWNSHIP) |
|||
|
CATEGORY |
RATE | UNIT | FIXED CHARGE | TOTAL |
| 0 to 1500 cubic feet | $66.63 | Minimum | $2.25 | $68.88 |
| Next 3500 cubic feet | $40.91 | Per 1000 cu.ft. | ||
| Over 5000 cubic feet | $38.92 | Per 1000 cu.ft. | ||
|
STREETSBORO REGIONAL SEWER DISTRICT - RATES |
(Within City of Streetsboro City limits) Minimum bill $99.38. |
||||
|
CATEGORY |
RATE | UNIT | FIXED CHARGE | TOTAL | |
| RESIDENTIAL | $97.13 | Flat rate | $2.25 | $99.38 | |
| COMMERCIAL | $30.98 | Per 1000 cu.ft. | $2.25 | ||
| COMMERCIAL FOOD SERVICE | $35.70 | Per 1000 cu.ft. | $2.25 | ||
|
PORTAGE COUNTY & STREETSBORO REGIONAL SEWER DISTRICT - 2011 TAP-IN FEES |
||||
|
CATEGORY |
PLANT | TRUNK | TOTAL | |
| RESIDENTIAL SEWER | $3,083.00 | $1,590.00 | 1 Unit | $4,673.00 |
| RESIDENTIAL WATER | $1,540.00 | ¾ Inch Demand Unit | $1,540.00 | |
| COMMERCIAL SEWER
& COMMERCIAL FOOD SEWER |
$3,083.00 | $1,590.00 | 1 Unit | $4,673.00 |
| COMMERCIAL WATER
& COMMERCIAL FOOD WATER |
$1,540.00 | ¾ Inch Demand Unit | $1,540.00 | |
| $2,156.00 | 1 Inch Demand Unit | $2,156.00 | ||
| $4,314.00 | 1 1/2 Inch Demand Unit | $4,314.00 | ||
| $6,468.00 | 2 Inch Demand Unit | $6,468.00 | ||
| $12,940.00 | 3 Inch Demand Unit | $12,940.00 | ||
| $21,565.00 | 4 Inch Demand Unit | $21,565.00 | ||
| $34,504.00 | 6 Inch Demand Unit | $34,504.00 | ||
| $48,985.00 | 8 Inch Demand Unit | $48,985.00 | ||
| Note: 1 unit is a
minimum sewer tap-in fee charge and can vary by use such as commercial by the
number of employees, food service by the number of seats, and in
certain instances by the building square footage. The minimum size water service is based on a 3/4 inch water connection and is mostly used on residential connections. When a larger size water service is required, the demand unit/tap-in fee increases. |
||||